Program
July 2nd
Day 3
Slack
1. Team Roping
1. | Clayton Moore / OJ Harris |
2. | Ben Jackson / Carson Gunderson |
3. | Chad Cooper / Ryan Collett |
4. | Justin Rasmussen / Rob Rasmussen |
5. | Hanna Pederson / Tyler Pederson |
6. | Todd Bonderoff / Tyler Bonderoff |
7. | Justin Rasmussen / Logan Rasmussen |
8. | Nate Siemens / Nolan Patton |
9. | Daryl Mills / Mac Leask Jr |
10. | Rylie Bonderoff / Tyler Bonderoff |
11. | Korbin Mills / Mac Leask Sr |
12. | Chad Frazer / Dallas Knoblauch |
13. | Lacee Badgerow / Ty Kern |
14. | Daryl Mills / Fallyn Mills |
15. | Hanna Pederson / Keaton Collett |
16. | Todd Bonderoff / Bobby Mulligan |
17. | Nate Siemens / Keaton Sheridan |
18. | Lara Kelly / Ashley Mulligan |
19. | Korbin Mills / Dallas Knoblauch |
20. | Tyler Pederson / Cole Harris |
21. | Rylie Bonderoff / Wyatt Bonderoff |
22. | Danny Moore / Clayton Moore |
23. | Brooke Auclair / Eugene Auclair |
2. Ladies Barrels
1. | Paulie Klassen |
2. | Rylee Trenholm |
3. | Jilleena Schultz |
4. | Steff Moore |
5. | Jayda BigCharles |
6. | Katrina Ridsdale |
7. | Lara Kelly |
8. | Rayne Robinson |
9. | Tina Bassett |
10. | Daylin Howatt |
11. | Brittany Ollenberger |
12. | Artaysha Studley |
13. | Kaelyn Jones |
14. | Dawnette Rolling |
15. | Ali Hamilton |
16. | Hailey Rodrigue |
17. | Keaton Collett |
18. | Ashley Mulligan |
19. | Ashley Bridges |
20. | Melissa Fletcher |
21. | Shelby Corr |
22. | Presley Hipkins |
23. | Tristan Robertson |
24. | Casey Chudak |
25. | Hayley Watdon |
26. | Ria Friesen |
3. Flat Races
** Cut Off for entries 10:30
** Races register daily at the rodeo office
1. | Walk, Trot & Run |
2. | Stock Horse Race |
3. | Ladies Race |
4. | Pony Race 14.2 & Under |
5. | 1/2 Mile Open |
6. | Cowhide Race |
4. Pony Chariot Racing
GRAND ENTRY
Performance Start Time 1:00 PM
5. Bareback Riding
1. | Tyson Ray - Texas Jack #6202 |
2. | Darreston Rohatinsky - Smoke Spots #T50 |
3. | Logan Rasmussen - Northern Star #X6 |
4. | Haidyn Loxan - Woodstock #712 |
5. | Braydon Kreil - Bay Boy |
6. | Eylam Podolak - Truflex |
7. | Levi McPhee - Vegas Bound |
6. Team Roping
1. | Mac Leask Jr / Fallyn Mills |
2. | Ashley Mulligan / Jory Wilson |
3. | Jessi Ross / Carson Gunderson |
4. | Shya Rowley / Zane Jones |
5. | Darrel Klassen / Ty Kern |
6. | Jessi Ross / Ben Jackson |
7. | Herman Peters / Owen Patton |
8. | Marty Lillico / Murry Krieger |
9. | Danny Moore / OJ Harris |
10. | Cole Ray / Charlee Park |
11. | Nolan Patton / Owen Patton |
12. | Destiny Ollenberger / Logan Rasmussen |
13. | Lacee Badgerow / Paulie Klassen |
14. | Cruz Lillico / Billy Loewen |
15. | Jackie Leask / Mac Leask SR |
16. | Chad Frazer / Jory Wilson |
17. | Murry Krieger / Kim Krieger |
18. | Destiny Ollenberger / Brittany Ollenberger |
19. | Cruz Lillico / Marty Lillico |
20. | Cole Ray / Stan Reid |
21. | Darrel Klassen / Paulie Klassen |
22. | Sierra Loewen / Billy Loewen |
23. | Jackie Leask / Bobby Mulligan |
7. Junior Steer Riding
1. | Jonas Frizzi |
2. | Ryder Topolinski |
3. | Gavin Hatt |
4. | Pecos Moore |
5. | Austin Joachim |
6. | Dayton Leach |
8. Ladies Breakaway
1. | Charlee Park |
2. | Kate White |
3. | Tylynn Howson |
4. | Rylee Trenholm |
5. | Kaitlyn Busson |
6. | Sienna Moodie |
7. | Destiny Ollenberger |
8. | Kenedy Hemingson |
9. | Sierra Loewen |
10. | Sonya Salopree |
11. | Meia Chambers |
12. | Kali Clare Atkings |
13. | Shelby Corr |
14. | Tommi Sue Little |
9. Bull Riding
1. | John Apsassin - Pack Rat #1 |
2. | Korbyn Savard - Minds Eye #2 |
3. | Kayden Budde - F12 Pipeline Trash |
4. | Daniel Doble - Free Spins #44 |
5. | Shane Pelter - Lil Bit of Gold #76 |
6. | Lane Jensen - White Line Fever #71 |
10. Ladies Breakaway
1. | Hailey Rodrigue |
2. | Megan Smith |
3. | Kim Krieger |
4. | Shya Rowley |
5. | Hanna Pederson |
6. | Mylee Burns |
7. | Lara Kelly |
8. | Ashley Mulligan |
9. | Fallyn Mills |
10. | Steff Moore |
11. | Keaton Collett |
12. | Rylie Bonderoff |
13. | Kelsey Drinkall |
14. | Brinnly Thomson |
15. | Hanna Leitch |
16. | Donna Barker |
17. | Jessi Ross |
18. | Brooke Auclair |
Trick Rider - Riata Guynup
11. Tie Down Roping
1. | Nate Siemens |
2. | Mason Hamilton |
3. | Clayton Moore |
4. | Chad Cooper |
5. | Tyler Pederson |
6. | Marty Lillico |
7. | Carson Gunderson |
8. | Ryan Collett |
9. | Cole Ray |
10. | Korbin Mills |
11. | Justin Rasmussen |
12. | Keaton Sheridan |
13. | Wyatt Bonderoff |
14. | Ben Jackson |
15. | Nolan Patton |
13. MINI Wild Pony Race
Ages 10 & Under
(Pre-Register at Rodeo Office)
14. Calf Scramble
Ages 6 & Under
15. Mutton Bustin'
Ages 6 & Under
(Pre-Register at Rodeo Office)
16. Ladies Barrels
1. | Jen Pederson |
2. | Kami Babuik |
3. | Sonya Salopree |
4. | Jayme Lillico |
5. | Kylie Clough |
6. | Hanna Leitch |
7. | Chanel Trenholm |
8. | Raea Sipple |
9. | Lacee Badgerow |
10. | Donna Barker |
11. | Sienna Ghostkeeper |
12. | Katrina Favell |
13. | Destiny Ollenberger |
14. | Sienna Moodie |
15. | Mylee Burns |
16. | Tylynn Howson |
17. | Kate White |
18. | Meia Chambers |
19. | Emma Busson |
20. | Charlee Park |
21. | Peyton Norton |
22. | Jorja Ohnysty |
23. | Angie Bell |
17. Bull Riding
1. | Austin Paley - Unlawful Entry #77 |
2. | Morgan Byer - Fire & Ice #804 |
3. | Quinton Field - Unknown #91 |
4. | Rylan Murphy - 729 Doc Holiday |
5. | Mason Hamilton - Big Pappa #33 |
6. | Jacob Wight - 866 Bad Habits |
18. Steer Wrestling
1. | Zane Jones |
2. | Nate Siemens |
3. | Greg Mulhall |
4. | Ben Jackson |
5. | Buck Peters |
6. | Clayton Moore |
7. | Wyatt Bonderoff |
8. | Cole Harris |
9. | Kevin White |
10. | Tyler Pederson |
11. | Owen Patton |
19. Triathlon
(Enter at rodeo office daily)
20. Bull Riding
1. | Aidan Mazurenko - 864 Fence Crawler |
2. | Issac Janzen - 602 Hylime |
3. | Scott Smith - Z41 Crosstown Rival |
4. | Charlie Yahey - 919 Buck COVID |
5. | Kurt Kipling - 923 Struggle Street |
6. | Auzyn Corr - 30G Sundance Kid |
7. | Bhrair Cooper - 11 Rio Grande |
8. | Louis Cardinal - 976 Seminole Wind |
21. Bull Scramble
Enter at the rodeo office daily, ages 18 & up
22. All Pro Chuckwagons
23. Elite Indian Races

24. Beer Gardens
Dance to the music of Tracy Millar Band nightly.